Dell
Dell PowerEdge R610 with (2) Intel X5670, 192GB RAM, (6) 300GB 15K HDD
- MPN:
- R6101
- Condition:
- Refurbished
- Shipping:
- Calculated at Checkout
Description
Dell PowerEdge R610 with (2) Intel X5670, 192GB RAM, (6) 300GB 15K HDD- Overview
The Dell PowerEdge R610 is a key building block for today’s data center. Designed for versatility and high performance, it provides many of the virtualization, system management, and energyefficiency features you need now and the scalability necessary to change as your business grows. This general purpose Intel® processor-based 2-socket 1U server is ideal for corporate data centers and remote sites that require a dense, highly available single- or dual-processor server at an excellent value.
PowerEdge R610 Technical Specifications
Form Factor | 1U rack |
Processors | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series |
Processor Sockets | 2 |
Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
Cache | 4MB and 8MB |
Chipset | Intel 5520 |
Memory | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MT/s |
I/O Slots | 2 PCIe 2.0 slots + 1 storage slot: two x8 slots, one storage x4 slot |
RAID Controller | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache External: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive Bays | Internal hard drive bay and hot-plug backplane Up to six 2.5” SAS or SSDs |
Maximum Internal Storage | Up to 12TB |
Hard Drives | Hot-plug hard drive options: 2.5” SAS SSD, SATA SSD, SAS (10K, 15K), nearline SAS (7.2K), SATA (7.2K) Solid state storage cards: Fusion-io® 160GB ioDrive PCIe solid state storage card Fusion-io 640GB ioDrive Duo PCIe solid state storage card Fusion-io 320GB ioDrive Mono PCIe solid state storage card Fusion-io 640GB ioDrive Mono PCIe solid state storage card Fusion-io 1.28TB ioDrive Mono PCIe solid state storage card |
Communications | Two dual port embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover and load balancing. Optional 1GBe and 10GBe add-in NICs Broadcom NetXtreme II 57711 Dual Port Direct Attach 10Gb Ethernet PCI-Express Network Interface Card with TOE and iSCSI Offload Intel Gigabit ET Dual Port Server Adapter and Intel Gigabit ET Quad Port Server Adapter Dual Port 10GB Enhanced Intel Ethernet Server Adapter X520-DA2 (FCoE Ready for Future Enablement) Brocade® CNA Dual-port adapter Emulex® CNA iSCSI HBA stand up adapter OCE10102-IX-D Emulex CNA iSCSI HBA stand up adapter OCE10102-FX-D Emulex OCE10102-IX-DCNA iSCSI HBA stand-up adapter Optional add-in HBAs: Brocade 8GB HBAs |
Power Supply | Two hot-plug high-efficient 502W Energy Smart PSU or two hot-plug 717W High Output PSUs Uninterruptible Power Supplies: 1000W-5600W 2700W-5600W High Efficiency Online Extended Battery Module (EBM) Network Management Card |
Availability | DDR3 memory; ECC; hot-plug hard drives; optional hot-plug redundant power supplies; dual embedded NICs with failover and load balancing support; optional PERC6/i integrated daughter card controller with battery-backed cache; hot-plug redundant cooling; tool-less chassis; fibre and SAS cluster support; validated for Dell/EMC SAN |
Video | Integrated Matrox® G200, 8MB shared video memory |
Rack Support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks); ReadyRails static rails for 2-post and 4-post racks |
Operating Systems |
Microsoft® Windows Server® 2012 Virtualization options: |